Categorized | Noticias

Mx of Nations 2010, tercera entrega. Resultados Final B

B-Final – Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 137 Davalos, Martin ECU FEM Yamaha 37:07.487 15 0:00.000 0:00.000 2:17.183 1 45.662
2 48 Crockard, Gordon IRL MCUI Kawasaki 38:02.954 15 0:55.467 0:55.467 2:19.934 5 44.764
3 47 Barr, Martin IRL MCUI Honda 38:13.178 15 1:05.691 0:10.224 2:22.461 3 43.97
4 123 Trasolini, Raimundo VEN FMV Yamaha 38:24.063 15 1:16.576 0:10.885 2:22.498 2 43.959
5 46 Edmonds, Stuart IRL MCUI TM 38:27.501 15 1:20.014 0:03.438 2:22.630 6 43.918
6 59 Noren, Frederik SWE SVEMO Honda 38:28.974 15 1:21.487 0:01.473 2:22.632 7 43.917
7 135 Mora, Johan CRC MCCR Kawasaki 38:31.591 15 1:24.104 0:02.617 2:23.192 6 43.745
8 58 Hultman, Andreas SWE SVEMO Honda 38:51.166 15 1:43.679 0:19.575 2:24.723 5 43.283
9 141 Castillo, Tomas Angel GTM FNMG Yamaha 38:55.958 15 1:48.471 0:04.792 2:24.891 13 43.232
10 138 Benenaula, Andres ECU FEM Yamaha 39:00.523 15 1:53.036 0:04.565 2:24.572 2 43.328
11 60 Eriksson, Alexander SWE SVEMO KTM 39:01.757 15 1:54.270 0:01.234 2:25.937 13 42.923
12 122 Martin, Humberto VEN FMV Yamaha 39:12.586 15 2:05.099 0:10.829 2:26.107 7 42.873
13 127 Pashchynskyi, Oleksandr UKR FMU KTM 39:25.618 15 2:18.131 0:13.032 2:25.443 3 43.068
14 129 Morozov, Roman UKR FMU KTM 37:08.628 14 1 lap 1 lap 2:26.726 8 42.692
15 121 Perrotta, Giovanni VEN FMV Yamaha 37:46.077 14 1 lap 0:37.449 2:28.875 6 42.076
16 136 Espinosa, Felipe ECU FEM Yamaha 37:49.560 14 1 lap 0:03.483 2:30.535 13 41.612
17 128 Pashchynskyi, Mykola UKR FMU KTM 37:54.960 14 1 lap 0:05.400 2:30.573 2 41.601
18 133 Gonzalez, Gerald CRC MCCR Kawasaki 38:50.302 14 1 lap 0:55.342 2:25.627 2 43.014
19 142 Hereida, Alberto MEX FMM Kawasaki 38:59.643 14 1 lap 0:09.341 2:31.335 1 41.392
20 140 Castillo, Estefan GTM FNMG Honda 39:04.541 14 1 lap 0:04.898 2:33.033 8 40.932
21 104 Rukstela, Nerijus LTU LMSF Suzuki 39:20.552 14 1 lap 0:16.011 2:35.462 2 40.293
22 90 Jonsson, Hjalmar ISL MSI Honda 39:40.545 14 1 lap 0:19.993 2:30.408 3 41.647
23 144 Carcia, Martin MEX FMM Suzuki 37:11.190 13 2 laps 1 lap 2:36.828 2 39.942
24 139 Fernandez, Rodolfo GTM FNMG Yamaha 37:45.497 13 2 laps 0:34.307 2:26.335 3 42.806
25 143 Oros, Carlos MEX FMM Suzuki 39:04.551 13 2 laps 1:19.054 2:43.256 1 38.369
26 126 San Andres, Kenneth PHI NAMSSA Yamaha 39:18.534 13 2 laps 0:13.983 2:45.265 3 37.903
27 124 Jao, Jolet PHI NAMSSA Suzuki 39:11.030 12 3 laps 1 lap 2:56.316 7 35.527
28 125 Alvarez, Ralph PHI NAMSSA Yamaha 38:27.464 11 4 laps 1 lap 2:58.231 1 35.145
29 103 Kazakevicius, Mindaugas LTU LMSF Honda 38:43.500 11 4 laps 0:16.036 3:06.590 1 33.571
30 105 Päzemeckas, Rimantas LTU LMSF Honda 40:06.717 11 4 laps 1:23.217 3:08.391 7 33.25
31 134 Rohas, Alejandro CRC MCCR Kawasaki 23:46.233 8 7 laps 3 laps 2:29.400 4 41.928
32 88 Gudmundsson, Gylfi ISL MSI Suzuki 3:03.319 0 15 laps 8 laps 0:00.000 0 0
FacebookTwitterWordPressMySpaceYahoo MessengerShare

This post was written by:

jdiego - who has written 328 posts on Ticocross.com.


Contact the author

Facebook comments:

Leave a Reply

You must be logged in to post a comment.

Advert

Participa en nuestra encuesta

Quién Ganará el Ama Sx 2012 ?

View Results

Loading ... Loading ...