Archive | September, 2010

Motocross de las naciones, clasificación por Paises

Motocross de las naciones, clasificación por Paises

FacebookTwitterWordPressMySpaceYahoo MessengerShare

Posted in Noticias0 Comments

Motocross de las naciones 2010, sexta entrega. Resultados Mx1 + Open

Motocross de las naciones 2010, sexta entrega. Resultados Mx1 + Open

Race 3 (MX1 + Open) – Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Dungey, Ryan USA AMA Suzuki 36:41.709 15 0:00.000 0:00.000 2:15.644 5 46.18
2 3 Short, Andrew USA AMA Honda 36:51.939 15 0:10.230 0:10.230 2:16.273 2 45.967
3 9 Desalle, Clement BEL FMB Suzuki 36:59.286 15 0:17.577 0:07.347 2:17.143 7 45.675
4 16 Cairoli, Antonio ITA FMI KTM 37:04.302 15 0:22.593 0:05.016 2:16.272 4 45.967
5 19 Metcalfe, Brett AUS MA Honda 37:08.896 15 0:27.187 0:04.594 2:17.124 3 45.681
6 7 Ramon, Steve BEL FMB Suzuki 37:11.487 15 0:29.778 0:02.591 2:17.963 3 45.403
7 6 Boog, Xavier FRA FFM Kawasaki 37:13.655 15 0:31.946 0:02.168 2:17.982 2 45.397
8 30 Tonus, Arnaud SUI FMS Suzuki 37:14.844 15 0:33.135 0:01.189 2:18.463 5 45.24
9 4 Paulin, Gautier FRA MCM Yamaha 37:40.239 15 0:58.530 0:25.395 2:18.756 5 45.144
10 21 Marmont, Jay AUS MA Yamaha 37:47.203 15 1:05.494 0:06.964 2:20.079 3 44.718
11 15 Anderson, Brad GBR ACU Honda 37:49.953 15 1:08.244 0:02.750 2:20.038 4 44.731
12 13 Nicholls, Jake GBR ACU KTM 38:00.564 15 1:18.855 0:10.611 2:21.217 3 44.357
13 37 Goncalves, Rui POR FMP KTM 38:14.842 15 1:33.133 0:14.278 2:20.660 4 44.533
14 31 Coppins, Joshua NZL MNZ Aprilia 38:17.970 15 1:36.261 0:03.128 2:21.168 4 44.373
15 18 Monni, Manuel ITA FMI Yamaha 38:19.101 15 1:37.392 0:01.131 2:21.756 6 44.189
16 10 Schiffer, Marcus GER DMSB Suzuki 38:19.830 15 1:38.121 0:00.729 2:22.473 5 43.966
17 42 Balbi, Antonio BRA CBM Kawasaki 38:31.568 15 1:49.859 0:11.738 2:20.837 5 44.477
18 67 Walkner, Matthias AUT OeAMTC KTM 38:33.532 15 1:51.823 0:01.964 2:22.581 6 43.933
19 132 Atsuta, Yoshitaka JPN MFJ Suzuki 38:48.741 15 2:07.032 0:15.209 2:23.418 7 43.677
20 22 Leok, Tanel EST EMF Honda 38:58.509 15 2:16.800 0:09.768 2:21.449 3 44.285
21 39 Correia, Luis POR FMP Yamaha 39:04.355 15 2:22.646 0:05.846 2:22.670 5 43.906
22 28 Wicht, Gregory SUI FMS Honda 36:44.971 14 1 lap 1 lap 2:24.820 5 43.254
23 81 Keast, Kyle CAN CMA Honda 37:02.117 14 1 lap 0:17.146 2:23.882 3 43.536
24 48 Crockard, Gordon IRL MCUI Kawasaki 37:02.556 14 1 lap 0:00.439 2:25.421 7 43.075
25 52 Eriksson, Toni FIN SML KTM 37:22.150 14 1 lap 0:19.594 2:25.418 7 43.076
26 69 Schmidinger, Günter AUT OeAMTC Suzuki 37:24.467 14 1 lap 0:02.317 2:24.868 2 43.239
27 54 Söderberg, Jon FIN SML KTM 37:25.488 14 1 lap 0:01.021 2:25.928 14 42.925
28 40 Cidade, Anderson BRA CBM Kawasaki 38:12.450 14 1 lap 0:46.962 2:28.128 8 42.288
29 49 Steinbergs, Ivo LAT LAMSF Honda 38:31.696 14 1 lap 0:19.246 2:27.859 3 42.365
30 46 Edmonds, Stuart IRL MCUI TM 39:02.347 14 1 lap 0:30.651 2:27.024 2 42.605
31 36 Lozano, Alvaro ESP RFME Yamaha 36:46.415 13 2 laps 1 lap 2:28.129 3 42.287
32 76 Ruiz, Christian PUR FMPR Honda 39:19.986 13 2 laps 2:33.571 2:38.330 1 39.563
33 51 Freibergs, Lauris LAT LAMSF Honda 37:16.052 11 4 laps 2 laps 2:25.927 2 42.926
34 130 Narita, Akira JPN MFJ Yamaha 37:19.697 10 5 laps 1 lap 2:26.679 3 42.705
35 33 Townley, Ben NZL MNZ Honda 25:03.638 9 6 laps 1 lap 2:16.085 2 46.03
36 78 Regal, Kyle PUR FMPR Honda 16:19.220 6 9 laps 3 laps 2:16.323 4 45.95
37 34 Barragan, Jonathan ESP RFME Kawasaki 16:34.118 6 9 laps 0:14.898 2:17.539 4 45.543
38 24 Krestinov, Gert EST EMF Kawasaki 9:42.341 3 12 laps 3 laps 2:24.691 2 43.292
39 12 Nagl, Maximilian GER DMSB KTM 10:56.405 2 13 laps 1 lap 2:25.574 1 43.03
FacebookTwitterWordPressMySpaceYahoo MessengerShare

Posted in Noticias0 Comments

Mx of Nations 2010, quinta entrega. Resultados Mx2 + Open

Mx of Nations 2010, quinta entrega. Resultados Mx2 + Open

Race 2 (MX2 + Open) – Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 33 Townley, Ben NZL MNZ Honda 36:11.627 15 0:00.000 0:00.000 2:13.540 4 46.907
2 78 Regal, Kyle PUR FMPR Honda 36:17.873 15 0:06.246 0:06.246 2:15.716 8 46.155
3 11 Roczen, Ken GER DMSB Suzuki 36:18.862 15 0:07.235 0:00.989 2:14.318 4 46.636
4 9 Desalle, Clement BEL FMB Suzuki 36:41.798 15 0:30.171 0:22.936 2:15.604 8 46.193
5 12 Nagl, Maximilian GER DMSB KTM 36:49.436 15 0:37.809 0:07.638 2:16.302 6 45.957
6 14 Wilson, Dean GBR ACU Kawasaki 36:53.378 15 0:41.751 0:03.942 2:17.094 5 45.691
7 2 Canard, Trey USA AMA Honda 37:07.925 15 0:56.298 0:14.547 2:17.537 7 45.544
8 15 Anderson, Brad GBR ACU Honda 37:09.697 15 0:58.070 0:01.772 2:18.745 2 45.148
9 18 Monni, Manuel ITA FMI Yamaha 37:31.943 15 1:20.316 0:22.246 2:18.129 5 45.349
10 8 van Horebeek, Jeremy BEL FMB Kawasaki 37:36.637 15 1:25.010 0:04.694 2:18.138 5 45.346
11 6 Boog, Xavier FRA FFM Kawasaki 37:41.653 15 1:30.026 0:05.016 2:17.989 5 45.395
12 42 Balbi, Antonio BRA CBM Kawasaki 37:50.251 15 1:38.624 0:08.598 2:20.104 8 44.71
13 3 Short, Andrew USA AMA Honda 37:52.756 15 1:41.129 0:02.505 2:17.673 2 45.499
14 77 Osborne, Zach PUR FMPR Yamaha 37:55.511 15 1:43.884 0:02.755 2:21.043 11 44.412
15 132 Atsuta, Yoshitaka JPN MFJ Suzuki 38:00.856 15 1:49.229 0:05.345 2:21.142 8 44.381
16 30 Tonus, Arnaud SUI FMS Suzuki 38:01.932 15 1:50.305 0:01.076 2:20.808 14 44.486
17 81 Keast, Kyle CAN CMA Honda 38:40.504 15 2:28.877 0:38.572 2:22.411 9 43.985
18 21 Marmont, Jay AUS MA Yamaha 36:03.317 14 1 lap 1 lap 2:18.071 5 45.368
19 53 Kullas, Harri FIN SML Yamaha 36:12.435 14 1 lap 0:09.118 2:22.533 9 43.948
20 50 Karro, Matiss LAT LAMSF Suzuki 36:15.033 14 1 lap 0:02.598 2:20.719 6 44.514
21 36 Lozano, Alvaro ESP RFME Yamaha 36:16.054 14 1 lap 0:01.021 2:22.183 10 44.056
22 39 Correia, Luis POR FMP Yamaha 36:16.959 14 1 lap 0:00.905 2:22.836 14 43.854
23 48 Crockard, Gordon IRL MCUI Kawasaki 36:25.542 14 1 lap 0:08.583 2:22.994 10 43.806
24 68 Rauchenecker, Pascal AUT OeAMTC KTM 36:29.747 14 1 lap 0:04.205 2:24.121 8 43.463
25 17 Lupino, Alessandro ITA FMI Yamaha 36:34.061 14 1 lap 0:04.314 2:24.601 10 43.319
26 24 Krestinov, Gert EST EMF Kawasaki 36:35.834 14 1 lap 0:01.773 2:24.804 11 43.258
27 20 Ferris, Dean AUS MA Honda 36:54.364 14 1 lap 0:18.530 2:25.568 2 43.031
28 29 Guillod, Valentin SUI FMS KTM 37:08.628 14 1 lap 0:14.264 2:24.166 4 43.45
29 38 Basaula, Hugo POR FMP Suzuki 37:13.045 14 1 lap 0:04.417 2:26.555 4 42.742
30 131 Mihara, Takuya JPN MFJ Kawasaki 37:46.398 14 1 lap 0:33.353 2:26.258 5 42.828
31 54 Söderberg, Jon FIN SML KTM 38:16.804 14 1 lap 0:30.406 2:27.094 4 42.585
32 41 Castro, Cristopher BRA CBM Kawasaki 38:18.773 14 1 lap 0:01.969 2:30.847 14 41.526
33 80 Benoit, Kaven CAN CMA KTM 38:25.172 14 1 lap 0:06.399 2:28.411 1 42.207
34 47 Barr, Martin IRL MCUI Honda 36:29.165 13 2 laps 1 lap 2:29.267 1 41.965
35 23 Rätsep, Priit EST EMF Honda 36:46.024 13 2 laps 0:16.859 2:27.010 5 42.609
36 32 Groombridge, Brad NZL MNZ Honda 37:07.240 13 2 laps 0:21.216 2:25.350 2 43.096
37 51 Freibergs, Lauris LAT LAMSF Honda 36:31.179 10 5 laps 3 laps 2:28.781 8 42.102
38 69 Schmidinger, Günter AUT OeAMTC Suzuki 17:13.808 6 9 laps 4 laps 2:25.736 4 42.982
39 35 Butron, Jose Antonio ESP RFME Suzuki 4:48.800 1 14 laps 5 laps 2:26.630 1 42.72
40 5 Musquin, Marvin FRA FFM KTM 3:12.337 0 15 laps 1 lap 0:00.000 0 0
FacebookTwitterWordPressMySpaceYahoo MessengerShare

Posted in Noticias0 Comments

Mx of Nations 2010, cuarta entrega. Resultados Mx1 + Mx2

Mx of Nations 2010, cuarta entrega. Resultados Mx1 + Mx2

Race 1 (MX1 + MX2) – Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Dungey, Ryan USA AMA Suzuki 35:56.436 15 0:00.000 0:00.000 2:13.074 7 47.072
2 16 Cairoli, Antonio ITA FMI KTM 36:02.034 15 0:05.598 0:05.598 2:13.552 3 46.903
3 19 Metcalfe, Brett AUS MA Honda 36:18.436 15 0:22.000 0:16.402 2:14.358 3 46.622
4 34 Barragan, Jonathan ESP RFME Kawasaki 36:22.140 15 0:25.704 0:03.704 2:14.644 6 46.523
5 4 Paulin, Gautier FRA MCM Yamaha 36:29.353 15 0:32.917 0:07.213 2:16.005 2 46.057
6 11 Roczen, Ken GER DMSB Suzuki 36:35.797 15 0:39.361 0:06.444 2:14.276 8 46.65
7 7 Ramon, Steve BEL FMB Suzuki 36:39.637 15 0:43.201 0:03.840 2:16.387 8 45.928
8 14 Wilson, Dean GBR ACU Kawasaki 36:43.765 15 0:47.329 0:04.128 2:16.827 2 45.78
9 37 Goncalves, Rui POR FMP KTM 37:11.504 15 1:15.068 0:27.739 2:17.476 3 45.564
10 22 Leok, Tanel EST EMF Honda 37:18.654 15 1:22.218 0:07.150 2:18.277 6 45.3
11 31 Coppins, Joshua NZL MNZ Aprilia 37:20.492 15 1:24.056 0:01.838 2:19.333 10 44.957
12 2 Canard, Trey USA AMA Honda 37:21.349 15 1:24.913 0:00.857 2:17.853 8 45.44
13 8 van Horebeek, Jeremy BEL FMB Kawasaki 37:37.678 15 1:41.242 0:16.329 2:18.966 9 45.076
14 10 Schiffer, Marcus GER DMSB Suzuki 37:40.218 15 1:43.782 0:02.540 2:19.256 7 44.982
15 77 Osborne, Zach PUR FMPR Yamaha 38:01.386 15 2:04.950 0:21.168 2:21.142 8 44.381
16 50 Karro, Matiss LAT LAMSF Suzuki 38:04.210 15 2:07.774 0:02.824 2:21.510 8 44.265
17 67 Walkner, Matthias AUT OeAMTC KTM 38:12.176 15 2:15.740 0:07.966 2:21.727 7 44.198
18 20 Ferris, Dean AUS MA Honda 38:12.282 15 2:15.846 0:00.106 2:21.548 8 44.254
19 53 Kullas, Harri FIN SML Yamaha 36:04.534 14 1 lap 1 lap 2:23.403 6 43.681
20 17 Lupino, Alessandro ITA FMI Yamaha 36:05.050 14 1 lap 0:00.516 2:22.480 5 43.964
21 79 Medaglia, Jeremy CAN CMA KTM 36:15.127 14 1 lap 0:10.077 2:22.615 4 43.922
22 35 Butron, Jose Antonio ESP RFME Suzuki 36:16.938 14 1 lap 0:01.811 2:23.425 8 43.674
23 49 Steinbergs, Ivo LAT LAMSF Honda 36:25.885 14 1 lap 0:08.947 2:23.907 4 43.528
24 68 Rauchenecker, Pascal AUT OeAMTC KTM 36:38.617 14 1 lap 0:12.732 2:23.661 5 43.603
25 80 Benoit, Kaven CAN CMA KTM 36:50.609 14 1 lap 0:11.992 2:24.315 2 43.405
26 52 Eriksson, Toni FIN SML KTM 36:51.033 14 1 lap 0:00.424 2:23.839 3 43.549
27 23 Rätsep, Priit EST EMF Honda 36:52.238 14 1 lap 0:01.205 2:24.312 6 43.406
28 29 Guillod, Valentin SUI FMS KTM 36:57.642 14 1 lap 0:05.404 2:23.773 1 43.569
29 32 Groombridge, Brad NZL MNZ Honda 37:26.627 14 1 lap 0:28.985 2:25.261 6 43.122
30 131 Mihara, Takuya JPN MFJ Kawasaki 37:31.069 14 1 lap 0:04.442 2:24.919 2 43.224
31 38 Basaula, Hugo POR FMP Suzuki 37:36.312 14 1 lap 0:05.243 2:27.918 2 42.348
32 47 Barr, Martin IRL MCUI Honda 38:16.242 14 1 lap 0:39.930 2:25.314 4 43.107
33 46 Edmonds, Stuart IRL MCUI TM 38:16.684 14 1 lap 0:00.442 2:23.807 1 43.558
34 41 Castro, Cristopher BRA CBM Kawasaki 38:20.051 14 1 lap 0:03.367 2:32.658 12 41.033
35 40 Cidade, Anderson BRA CBM Kawasaki 37:51.016 13 2 laps 1 lap 2:26.362 8 42.798
36 76 Ruiz, Christian PUR FMPR Honda 38:10.849 13 2 laps 0:19.833 2:33.622 2 40.775
37 13 Nicholls, Jake GBR ACU KTM 36:23.808 12 3 laps 1 lap 2:19.672 6 44.848
38 130 Narita, Akira JPN MFJ Yamaha 29:44.162 8 7 laps 4 laps 2:19.679 3 44.846
39 5 Musquin, Marvin FRA FFM KTM 14:08.977 5 10 laps 3 laps 2:17.414 4 45.585
40 28 Wicht, Gregory SUI FMS Honda 15:06.148 5 10 laps 0:57.171 2:21.929 2 44.135
FacebookTwitterWordPressMySpaceYahoo MessengerShare

Posted in Noticias0 Comments

MxON Live Stream

MxON Live Stream

Nuevo Link de transmisión

http://www.redbull.com/cs/Satellite/en_INT/001242832270051

Como complemento abran esta en otra pestaña del navegador:

http://www.motocrossmx1.com/liveresframe.aspx

FacebookTwitterWordPressMySpaceYahoo MessengerShare

Posted in Noticias0 Comments

Mx of Nations 2010, tercera entrega. Resultados Final B

Mx of Nations 2010, tercera entrega. Resultados Final B

B-Final – Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 137 Davalos, Martin ECU FEM Yamaha 37:07.487 15 0:00.000 0:00.000 2:17.183 1 45.662
2 48 Crockard, Gordon IRL MCUI Kawasaki 38:02.954 15 0:55.467 0:55.467 2:19.934 5 44.764
3 47 Barr, Martin IRL MCUI Honda 38:13.178 15 1:05.691 0:10.224 2:22.461 3 43.97
4 123 Trasolini, Raimundo VEN FMV Yamaha 38:24.063 15 1:16.576 0:10.885 2:22.498 2 43.959
5 46 Edmonds, Stuart IRL MCUI TM 38:27.501 15 1:20.014 0:03.438 2:22.630 6 43.918
6 59 Noren, Frederik SWE SVEMO Honda 38:28.974 15 1:21.487 0:01.473 2:22.632 7 43.917
7 135 Mora, Johan CRC MCCR Kawasaki 38:31.591 15 1:24.104 0:02.617 2:23.192 6 43.745
8 58 Hultman, Andreas SWE SVEMO Honda 38:51.166 15 1:43.679 0:19.575 2:24.723 5 43.283
9 141 Castillo, Tomas Angel GTM FNMG Yamaha 38:55.958 15 1:48.471 0:04.792 2:24.891 13 43.232
10 138 Benenaula, Andres ECU FEM Yamaha 39:00.523 15 1:53.036 0:04.565 2:24.572 2 43.328
11 60 Eriksson, Alexander SWE SVEMO KTM 39:01.757 15 1:54.270 0:01.234 2:25.937 13 42.923
12 122 Martin, Humberto VEN FMV Yamaha 39:12.586 15 2:05.099 0:10.829 2:26.107 7 42.873
13 127 Pashchynskyi, Oleksandr UKR FMU KTM 39:25.618 15 2:18.131 0:13.032 2:25.443 3 43.068
14 129 Morozov, Roman UKR FMU KTM 37:08.628 14 1 lap 1 lap 2:26.726 8 42.692
15 121 Perrotta, Giovanni VEN FMV Yamaha 37:46.077 14 1 lap 0:37.449 2:28.875 6 42.076
16 136 Espinosa, Felipe ECU FEM Yamaha 37:49.560 14 1 lap 0:03.483 2:30.535 13 41.612
17 128 Pashchynskyi, Mykola UKR FMU KTM 37:54.960 14 1 lap 0:05.400 2:30.573 2 41.601
18 133 Gonzalez, Gerald CRC MCCR Kawasaki 38:50.302 14 1 lap 0:55.342 2:25.627 2 43.014
19 142 Hereida, Alberto MEX FMM Kawasaki 38:59.643 14 1 lap 0:09.341 2:31.335 1 41.392
20 140 Castillo, Estefan GTM FNMG Honda 39:04.541 14 1 lap 0:04.898 2:33.033 8 40.932
21 104 Rukstela, Nerijus LTU LMSF Suzuki 39:20.552 14 1 lap 0:16.011 2:35.462 2 40.293
22 90 Jonsson, Hjalmar ISL MSI Honda 39:40.545 14 1 lap 0:19.993 2:30.408 3 41.647
23 144 Carcia, Martin MEX FMM Suzuki 37:11.190 13 2 laps 1 lap 2:36.828 2 39.942
24 139 Fernandez, Rodolfo GTM FNMG Yamaha 37:45.497 13 2 laps 0:34.307 2:26.335 3 42.806
25 143 Oros, Carlos MEX FMM Suzuki 39:04.551 13 2 laps 1:19.054 2:43.256 1 38.369
26 126 San Andres, Kenneth PHI NAMSSA Yamaha 39:18.534 13 2 laps 0:13.983 2:45.265 3 37.903
27 124 Jao, Jolet PHI NAMSSA Suzuki 39:11.030 12 3 laps 1 lap 2:56.316 7 35.527
28 125 Alvarez, Ralph PHI NAMSSA Yamaha 38:27.464 11 4 laps 1 lap 2:58.231 1 35.145
29 103 Kazakevicius, Mindaugas LTU LMSF Honda 38:43.500 11 4 laps 0:16.036 3:06.590 1 33.571
30 105 Päzemeckas, Rimantas LTU LMSF Honda 40:06.717 11 4 laps 1:23.217 3:08.391 7 33.25
31 134 Rohas, Alejandro CRC MCCR Kawasaki 23:46.233 8 7 laps 3 laps 2:29.400 4 41.928
32 88 Gudmundsson, Gylfi ISL MSI Suzuki 3:03.319 0 15 laps 8 laps 0:00.000 0 0
FacebookTwitterWordPressMySpaceYahoo MessengerShare

Posted in Noticias0 Comments

Motocross de las naciones 2010, segunda entrega. Calificaciones

Motocross de las naciones 2010, segunda entrega. Calificaciones

Resultados de las calificaciones

Heat de Clasificación Open

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 3 Short, Andrew USA AMA Honda 24:49.054 10 0:00.000 0:00.000 2:15.087 1 46.37
2 33 Townley, Ben NZL MNZ Honda 24:58.102 10 0:09.048 0:09.048 2:15.763 2 46.139
3 78 Regal, Kyle PUR FMPR Honda 24:59.077 10 0:10.023 0:00.975 2:16.030 2 46.049
4 12 Nagl, Maximilian GER DMSB KTM 25:06.678 10 0:17.624 0:07.601 2:15.695 4 46.162
5 9 Desalle, Clement BEL FMB Suzuki 25:31.072 10 0:42.018 0:24.394 2:17.839 5 45.444
6 42 Balbi, Antonio BRA CBM Kawasaki 25:34.117 10 0:45.063 0:03.045 2:19.411 10 44.932
7 30 Tonus, Arnaud SUI FMS Suzuki 25:34.823 10 0:45.769 0:00.706 2:19.069 6 45.042
8 15 Anderson, Brad GBR ACU Honda 25:42.699 10 0:53.645 0:07.876 2:19.207 9 44.998
9 132 Atsuta, Yoshitaka JPN MFJ Suzuki 25:44.737 10 0:55.683 0:02.038 2:20.212 9 44.675
10 21 Marmont, Jay AUS MA Yamaha 25:46.125 10 0:57.071 0:01.388 2:19.533 9 44.893
11 18 Monni, Manuel ITA FMI Yamaha 26:10.422 10 1:21.368 0:24.297 2:20.126 3 44.703
12 69 Schmidinger, Günter AUT OeAMTC Suzuki 26:11.848 10 1:22.794 0:01.426 2:22.318 5 44.014
13 36 Lozano, Alvaro ESP RFME Yamaha 26:29.565 10 1:40.511 0:17.717 2:22.936 6 43.824
14 81 Keast, Kyle CAN CMA Honda 26:30.932 10 1:41.878 0:01.367 2:23.523 8 43.645
15 39 Correia, Luis POR FMP Yamaha 26:31.141 10 1:42.087 0:00.209 2:22.125 9 44.074
16 48 Crockard, Gordon IRL MCUI Honda 26:37.744 10 1:48.690 0:06.603 2:22.267 7 44.03
17 54 Söderberg, Jon FIN SML KTM 26:39.839 10 1:50.785 0:02.095 2:24.098 7 43.47
18 51 Freibergs, Lauris LAT LAMSF Honda 26:40.707 10 1:51.653 0:00.868 2:23.829 10 43.552
19 129 Morozov, Roman UKR FMU KTM 26:41.567 10 1:52.513 0:00.860 2:23.638 6 43.61
20 60 Eriksson, Alexander SWE SVEMO KTM 24:55.349 9 1 lap 1 lap 2:26.312 4 42.813
21 141 Castillo, Tomas Angel GTM FNMG Yamaha 24:58.661 9 1 lap 0:03.312 2:28.772 8 42.105
22 138 Benenaula, Andres ECU FEM Yamaha 25:20.884 9 1 lap 0:22.223 2:27.232 2 42.545
23 90 Jonsson, Hjalmar ISL MSI Honda 26:14.947 9 1 lap 0:54.063 2:35.222 5 40.355
24 144 Carcia, Martin MEX FMM Suzuki 25:09.060 8 2 laps 1 lap 2:40.103 2 39.125
25 123 Trasolini, Raimundo VEN FMV Yamaha 25:27.252 8 2 laps 0:18.192 2:23.097 2 43.775
26 126 San Andres, Kenneth PHI NAMSSA Yamaha 25:38.532 8 2 laps 0:11.280 2:42.468 2 38.555
27 105 Päzemeckas, Rimantas LTU LMSF Honda 26:02.014 7 3 laps 1 lap 3:07.378 1 33.43
28 135 Mora, Johan CRC MCCR Kawasaki 17:04.417 6 4 laps 1 lap 2:23.223 5 43.736
29 24 Krestinov, Gert EST EMF Kawasaki 6:59.918 2 8 laps 4 laps 2:22.115 1 44.077
30 6 Boog, Xavier FRA FFM Kawasaki 4:58.884 1 9 laps 1 lap 2:22.386 1 43.993

Heat de Clasificación MX2

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 2 Canard, Trey USA AMA Honda 24:45.677 10 0:00.000 0:00.000 2:14.210 5 46.673
2 11 Roczen, Ken GER DMSB Suzuki 24:52.684 10 0:07.007 0:07.007 2:13.599 5 46.887
3 8 van Horebeek, Jeremy BEL FMB Kawasaki 25:06.239 10 0:20.562 0:13.555 2:16.854 4 45.771
4 77 Osborne, Zach PUR FMPR Yamaha 25:07.604 10 0:21.927 0:01.365 2:16.678 3 45.83
5 5 Musquin, Marvin FRA FFM KTM 25:13.289 10 0:27.612 0:05.685 2:16.379 4 45.931
6 137 Davalos, Martin ECU FEM Yamaha 25:33.188 10 0:47.511 0:19.899 2:18.137 3 45.346
7 50 Karro, Matiss LAT LAMSF Suzuki 25:49.868 10 1:04.191 0:16.680 2:20.207 3 44.677
8 17 Lupino, Alessandro ITA FMI Yamaha 25:55.076 10 1:09.399 0:05.208 2:21.144 9 44.38
9 20 Ferris, Dean AUS MA Honda 25:56.832 10 1:11.155 0:01.756 2:20.979 3 44.432
10 53 Kullas, Harri FIN SML Yamaha 25:58.907 10 1:13.230 0:02.075 2:20.896 4 44.458
11 29 Guillod, Valentin SUI FMS KTM 26:06.884 10 1:21.207 0:07.977 2:21.712 5 44.202
12 47 Barr, Martin IRL MCUI Honda 26:10.669 10 1:24.992 0:03.785 2:22.094 3 44.083
13 59 Noren, Frederik SWE SVEMO Honda 26:22.230 10 1:36.553 0:11.561 2:23.530 6 43.642
14 32 Groombridge, Brad NZL MNZ Honda 26:23.833 10 1:38.156 0:01.603 2:23.680 8 43.597
15 80 Benoit, Kaven CAN CMA KTM 26:25.167 10 1:39.490 0:01.334 2:22.916 5 43.83
16 23 Rätsep, Priit EST EMF Honda 26:27.191 10 1:41.514 0:02.024 2:22.363 2 44
17 35 Butron, Jose Antonio ESP RFME Suzuki 26:47.963 10 2:02.286 0:20.772 2:23.833 1 43.551
18 131 Mihara, Takuya JPN MFJ Kawasaki 26:54.340 10 2:08.663 0:06.377 2:25.804 3 42.962
19 41 Castro, Cristopher BRA CBM Kawasaki 27:10.833 10 2:25.156 0:16.493 2:27.486 2 42.472
20 122 Martin, Humberto VEN FMV Yamaha 24:53.742 9 1 lap 1 lap 2:25.054 1 43.184
21 134 Rohas, Alejandro CRC MCCR Kawasaki 25:11.001 9 1 lap 0:17.259 2:29.826 2 41.808
22 128 Pashchynskyi, Mykola UKR FMU KTM 25:40.262 9 1 lap 0:29.261 2:31.775 2 41.272
23 104 Rukstela, Nerijus LTU LMSF Suzuki 25:45.227 9 1 lap 0:04.965 2:32.071 2 41.191
24 140 Castillo, Estefan GTM FNMG Honda 25:48.407 9 1 lap 0:03.180 2:30.583 3 41.598
25 143 Oros, Carlos MEX FMM Suzuki 25:11.669 8 2 laps 1 lap 2:42.954 1 38.44
26 125 Alvarez, Ralph PHI NAMSSA Yamaha 25:37.159 7 3 laps 1 lap 3:02.034 1 34.411
27 14 Wilson, Dean GBR ACU Kawasaki 26:07.630 7 3 laps 0:30.471 2:15.859 4 46.107
28 68 Rauchenecker, Pascal AUT OeAMTC KTM 25:35.841 6 4 laps 1 lap 2:21.255 4 44.345
29 38 Basaula, Hugo POR FMP Suzuki 6:28.345 1 9 laps 5 laps 4:12.749 1 24.783

Heat de Clasificación MX1

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 16 Cairoli, Antonio ITA FMI KTM 26:29.965 11 0:00.000 0:00.000 2:12.346 6 47.33
2 19 Metcalfe, Brett AUS MA Honda 26:36.003 11 0:06.038 0:06.038 2:12.651 6 47.222
3 4 Paulin, Gautier FRA MCM Yamaha 26:36.744 11 0:06.779 0:00.741 2:12.299 10 47.347
4 1 Dungey, Ryan USA AMA Suzuki 26:39.053 11 0:09.088 0:02.309 2:11.556 10 47.615
5 34 Barragan, Jonathan ESP RFME Kawasaki 26:41.833 11 0:11.868 0:02.780 2:12.079 10 47.426
6 7 Ramon, Steve BEL FMB Suzuki 27:07.881 11 0:37.916 0:26.048 2:15.411 2 46.259
7 22 Leok, Tanel EST EMF Honda 27:09.865 11 0:39.900 0:01.984 2:14.927 10 46.425
8 37 Goncalves, Rui POR FMP KTM 27:10.052 11 0:40.087 0:00.187 2:14.169 10 46.687
9 13 Nicholls, Jake GBR ACU KTM 27:37.011 11 1:07.046 0:26.959 2:15.722 5 46.153
10 31 Coppins, Joshua NZL MNZ Aprilia 27:49.747 11 1:19.782 0:12.736 2:16.063 9 46.037
11 79 Medaglia, Jeremy CAN CMA KTM 27:50.821 11 1:20.856 0:01.074 2:18.040 9 45.378
12 67 Walkner, Matthias AUT OeAMTC KTM 27:55.672 11 1:25.707 0:04.851 2:17.384 10 45.595
13 130 Narita, Akira JPN MFJ Yamaha 28:01.927 11 1:31.962 0:06.255 2:18.697 10 45.163
